World records

Restart a race
Username Speed
1 CICIO 10 000 000 000 000 000 159 028 911 097 599 180 468 360 808 563 945 281 389 781 327 557 747 838 772 170 381 060 813 469 985 856 815 104
2 ABitLargeInnit 1 797 693 134 862 315 986 601 110 525 524 754 233 173 437 597 049 758 414 922 358 393 592 870 565 845 671 892 248 359 697 687 511 040
3 lol i should be first 1 415 926 535 897 932 415 582 239 047 672 490 483 681 555 407 513 358 098 111 856 003 112 441 239 047 441 933 067 429 530 686 193 664
4 HIGHER 999 999 999 999 999 967 336 168 804 116 691 273 849 533 185 806 555 472 917 961 779 471 295 845 921 727 862 608 739 868 455 469 056
5 HIGHERS 999 999 999 999 999 967 336 168 804 116 691 273 849 533 185 806 555 472 917 961 779 471 295 845 921 727 862 608 739 868 455 469 056
6 ATinyBitLargeInnit 999 999 999 999 999 967 336 168 804 116 691 273 849 533 185 806 555 472 917 961 779 471 295 845 921 727 862 608 739 868 455 469 056
7 Too much negativity -99 999 999 999 999 999 769 037 024 514 370 800 696 612 547 992 403 838 920 556 863 966 097 586 548 129 676 477 911 932 478 685 184
8 Zhenn 9 999 999 999 999 999 932 209 486 743 616 279 764 617 084 419 440 640
9 LawrenceFuckingMountain 9 999 999 999 999 999 931 398 190 359 470 212 947 659 194 368
10 HelloMyNameIsMarkiplier 18 446 744 073 709 551 616
11 fart 9 223 372 036 854 775 808
12 imcominghome 9 223 372 036 854 775 808
13 pretty biggy 9 223 372 036 854 775 808
14 canyouplease 9 223 372 036 854 775 808
15 BuonaseraGruppoCiaoGiovanni 9 223 372 036 854 775 808
16 pretty big 9 223 372 036 854 775 808
17 + https://discord.gg/2wuKS82mKd 9 223 372 036 854 251 520
18 this person is very slow ⬇ 9 223 372 036 854 251 520
19 > https://discord.gg/2wuKS82mKd 9 223 372 036 854 251 520
20 https://discord.gg/2wuKS82mKd 9 223 372 036 854 251 520
21 ! https://discord.gg/2wuKS82mKd 9 223 372 036 854 251 520
22 ส็ 9 223 372 036 854 251 520
23 Haarararar 9 223 372 036 854 251 520
24 9k0Ws0HjRDYVaNq 9 223 372 036 854 251 520
25 PL3s3YwvRSYtbZmUP 9 223 372 036 853 727 232
26 iXp2Fia87RsbiC 9 223 372 036 852 678 656
27 fLVfHS63 9 223 372 036 850 581 504
28 GaoWb7NDYtsZ0D6Wn 9 223 372 036 846 387 200
29 2gxZ0uuwiEQkJU 9 223 372 036 837 998 592
30 Cuxw9o0 9 223 372 036 821 221 376
31 AoqqEzJ4A2EdCa0 9 223 372 036 787 666 944
32 auURXzfeqFDSPV 9 223 372 036 720 558 080
33 LCHFU6owjAR4 9 223 372 036 586 340 352
34 9uG3eBf 9 223 372 036 317 904 896
35 JneDEl 9 223 372 035 781 033 984
36 glUUNKbs1OVs 9 223 372 034 707 292 160
37 e3UwbF 9 223 372 032 559 808 512
38 ML7b5wVg 9 223 372 028 264 841 216
39 NUQj0ugyxc 9 223 372 019 674 906 624
40 Bflw2VO 9 223 372 002 495 037 440
41 j4od3kwffSS2j 9 223 371 968 135 299 072
42 UWJ9jRrvdFmnCl 9 223 371 899 415 822 336
43 Mv9Yxq7S 9 223 371 761 976 868 864
44 aePUBOXr 9 223 371 487 098 961 920
45 6PSbMeLnDgzDIE 9 223 370 937 343 148 032
46 HlhxvTwuUteNlTX 9 223 369 837 831 520 256
47 iZaoi6C 9 223 367 638 808 264 704
48 wmTE9sRG2 9 223 363 240 761 753 600
49 WQBMTfOvyor0qQ 9 223 354 444 668 731 392
50 ZMrF9dmHa 9 223 336 852 482 686 976
51 oxyblmKyD2UOfTLT 9 223 301 668 110 598 144
52 mOQ14tr 9 223 231 299 366 420 480
53 qhRSfP2ZY1GWYPUi 9 223 090 561 878 065 152
54 ZwhX63Qv51HQ9 9 222 809 086 901 354 496
55 5hE057n 9 222 246 136 947 933 184
56 njC5Trm 9 221 120 237 041 090 560
57 PM7dB3 9 218 868 437 227 405 312
58 o1NI45YxQwW 9 214 364 837 600 034 816
59 CMpCSeK 9 205 357 638 345 293 824
60 Ehl9mNvUyKT 9 187 343 239 835 811 840
61 OMuBAFkYm 9 151 314 442 816 847 872
62 1TWtGlDD4hEF 9 079 256 848 778 919 936
63 paSodlkpsNun 8 935 141 660 703 064 064
64 njbAkkdAvBvLeA2K2 8 646 911 284 551 352 320
65 4eY4eodDnsxew 8 070 450 532 247 928 832
66 f6diSbTINmK5J 6 917 529 027 641 081 856
67 almosthere 6 917 529 027 641 081 856
68 syspfp 4 611 686 018 427 387 904
69 dKlKWhcb83j50Id 4 035 225 266 123 964 416
70 KOWXQxXs05 1 297 036 692 682 702 848
71 StarFruit1234 1 152 921 504 606 846 976
72 THTJ9xJ8EvSUtD 612 489 549 322 387 456
73 HwDLRt7ju 441 352 763 482 308 608
74 IYaiJq9oZyZwSaxj 398 568 567 022 288 896
75 2GcXvznOUt 387 872 517 907 283 968
76 XPmJMGCYB4yQkGUSK 385 198 505 628 532 736
77 6XJR4xU 384 530 002 558 844 928
78 uGpYZa 384 195 751 024 001 024
79 wk5DNvURtoT9J4 383 861 499 489 157 120
80 pAwg45 382 524 493 349 781 504
81 RJ9Gd4c3Z37CYQe1M 377 176 468 792 279 040
82 K734ESh9 355 784 370 562 269 184
83 U4uA57B 270 215 977 642 229 760
84 Spyro102 72 057 594 037 927 936
85 Helloeverybodymynameismarkiplier 1 056 473 829 362 304
86 @MargameOfficial 1 056 473 829 362 303
87 Look at the bottom hehe 999 999 999 999 999
88 testing 281 474 976 710 656
89 no1 99 999 999 999 999
90 supercellex4Đ 58 720 256 000
91 From a mac (lol) 31 434 679 862
92 below me is a faggot the sequel 28 044 856 836
93 senisenal 1 115 741 760
94 huh 1 112 383 108
95 nįggas be sucking on N₂O dick 1 107 207 360
96 horror legend of babalabu 1 048 143 270
97 LOL 1 021 171 282
98 skibiid 997 038 000
99 ALPHA KING 891 400 646
100 dsfdfdfdfdsdfdsfdfdsfdsfdsfd 890 727 738
101 "all under me are bad" fuck you 880 658 571
102 Lil henny 873 678 364
103 nigga put me into jail the fuck 872 344 102
104 imaginary unit lord 856 605 821
105 SHUT YOUR BITCH ASS UP MI NIGGER 845 675 780
106 They have glock switches 837 305 334
107 SHUT YOUR BITCH ASS UP MY NIGGER 832 412 418
108 LogitechG502Lightspeed 829 670 638
109 black 779 459 520
110 person below me is a faggot 🌈 764 166 944
111 Virium 706 624 884
112 JV 655 387 606
113 greenie 648 679 653
114 gid13 613 636 963
115 scrolling faster than sex 548 062 907
116 toyota 527 500 737
117 ist doof 523 274 807
118 ur dad 497 571 912
119 płonka 488 170 667
120 gamecuber on another school pc 479 098 484
121 The Power Of Thinkpad 453 857 600
122 nyoom 440 716 827
123 RPGscroller 440 444 416
124 User123 436 540 588
125 Kaeyan 435 900 541
126 noka 426 046 462
127 gamecuber6 on another pc 404 139 664
128 I kinda hate Nintendo 403 574 129
129 Lenovo Cum-Point™ 401 276 774
130 0-60 in 1 million years 397 736 483
131 drawing tablet scrolling 394 521 879
132 Schizo-mode 386 133 334
133 SATA 381 111 360
134 i like men 371 929 291
135 kucluk 369 175 770
136 frinkifail (i need more speed) 363 339 306
137 9V E-Motor 362 793 609
138 Chumi-mi 358 340 290
139 hi 357 987 137
140 Razer Basilisk V3 357 165 960
141 gamecuber6 but using chrome 356 914 250
142 The Kevioli Bot 356 825 422
143 bob boblas 355 032 224
144 This guy sucks harder ⬇💀 349 552 000
145 this guy sucks lmao ⬇💀 347 656 341
146 Maj Nejm 344 624 000
147 gamecuber on anotherx2 school pc 343 445 646
148 gamecuber6 but on a school pc 342 522 402
149 All players below me are retards 338 505 706
150 Fuck you 332 824 189
151 dsfbgnhjm,k./ 332 645 435
152 skibidi 328 030 898
153 Yaya 314 491 461
154 asdasd 306 231 353
155 Revkye on YouTube 299 263 378
156 spamming my HOME and END keyz 296 954 000
157 Ham 293 316 667
158 spamming my HOME and END keys 291 923 882
159 XONOX 289 131 360
160 Matthew 282 044 781
161 AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA 279 117 014
162 okk 276 421 188
163 COCK 265 707 726
164 jauki 264 675 515
165 raio 254 356 321
166 BEAST69 251 483 621
167 deez 248 513 481
168 Wchild 224 612 289
169 chupapimonjanjo 222 198 662
170 LUKYYY 217 214 296
171 logitech mx master 3s 209 131 636
172 HOme+END= place 3 205 456 670
173 GORTHIAG 203 789 904
174 Nick Gurs hate the command line 196 116 469
175 BenniBunny 188 529 600
176 7Ly 182 605 381
177 SIGMABOY😛 175 404 830
178 lawg 174 292 364
179 Sasi 169 432 118
180 nig 168 363 529
181 GuyBelowMeIsRight 167 849 465
182 I was here 163 479 273
183 this game is too hard 158 446 615
184 this game is too easy 151 677 000
185 Renkaj 150 896 582
186 Donut 150 851 867
187 gamecuber6 149 262 061
188 tinti 145 316 606
189 Nathan E. 142 855 595
190 SOMEONE 140 000 949
191 sjeanluuk 135 261 280
192 YAY 133 174 274
193 logitech g502 hero 132 864 013
194 your trash kid 132 019 130
195 Koholinty 129 571 024
196 logitech triathalon in smooth mo 129 204 250
197 my logitech g604 in smooth mode 128 910 303
198 dogwatertrash69 124 159 593
199 lujitic 122 932 038
200 LogitechG604 - Ralkero 122 844 296
201 mindmirage 120 980 057
202 logitech m325 nigger 108 758 894
203 your name! 106 443 721
204 2003 benq mouse by gamecuber 105 208 293
205 carlbee 104 497 773
206 Gabiome 104 067 385
207 Bruno Kuhn 101 888 078
208 gamecuber mom 101 684 649
209 mooshmc 100 765 000
210 Logitech Hero g69 - Ryuji 100 612 618
211 Legacy 97 372 217
212 geega neega 96 414 676
213 NIGGER_EFZ 96 304 627
214 im bored 95 706 174
215 lol lol 93 714 091
216 EASY N*** 90 123 776
217 EZed 90 104 005
218 Horny Mother Fucker 88 804 872
219 EASYASF 88 173 697
220 AKI D 86 221 716
221 penis 82 703 067
222 Baki379 81 437 323
223 tanmay_gaming 79 183 839
224 @kryolkek ^^ 77 935 879
225 fastest scroller in the world 77 932 081
226 mr diy offbrand mouse 77 637 292
227 SMC 77 564 118
228 VincentPater 76 213 857
229 @bluddz on YouTube 75 682 564
230 Erlix 73 288 971
231 devon 69 853 504
232 SnazzyBoss64 68 740 000
233 Ghratar 65 762 222
234 Ace 65 621 294
235 Pat 64 955 278
236 oidifosdoifsdfsdlf 64 578 267
237 cummin 63 373 451
238 herokiller6662 62 025 049
239 this is a one dollar mouse ;-; 60 352 174
240 immqtured 59 774 061
241 I HATE NIG GERS 58 626 615
242 SuperBoy 58 038 061
243 dioporco cristomerda 56 330 638
244 shivam [India] 51 108 722
245 Roblox 50 848 851
246 Shah 50 503 423
247 your ex 50 070 125
248 centreservices.fr 50 000 000
249 Kanishk Gupta 49 206 316
250 Chris 49 034 788
251 She still said "is that it" :( 48 848 623
252 The Scrolling Muffin 48 496 000
253 SUCK A BIG FAT ONE IN BED 47 089 464
254 Ana 43 549 333
255 I HATE NIGGERS 41 856 549
256 Trackpoint 41 710 118
257 foxi 41 267 481
258 asteele07 38 955 663
259 $AM! 38 676 601
260 Flavius 37 488 000
261 Tino 37 243 437
262 urmother 35 974 361
263 StoryShiftChara 34 292 619
264 Bren 32 995 623
265 SiRubin 32 696 873
266 DREAMwhat_scroller 31 606 591
267 @nickeh30 YT 31 330 416
268 NIGGAS ARE EVERYWHERE 30 858 462
269 philip e boss 30 720 582
270 Dewalt Drill lol 30 460 706
271 Beats NCH 29 822 445
272 Logitech QC 29 737 617
273 Biome 29 630 583
274 hhehe 28 939 389
275 N. Petersen 28 931 589
276 Manny 28 857 818
277 blondly 27 741 538
278 Trump 2024 27 674 938
279 TheHxngryOne 27 143 721
280 aTacoGod45 27 127 545
281 TheHxbbyYT 27 011 908
282 insta omerelkhtab 26 889 844
283 Noirandpierreisitme 26 759 741
284 Taha 26 452 976
285 Sukiman 26 013 674
286 NOOT NOOT 26 011 345
287 fiderated23 25 937 625
288 Easton 25 190 653
289 Kartikthebeast 25 155 932
290 ted 24 934 000
291 SquishyFoofy 24 844 607
292 Guy in class 24 110 583
293 Lightning925 24 102 425
294 Pemodoragon 24 041 860
295 Zozo 23 996 124
296 Pewdiepie 23 718 989
297 isaias9544 23 297 273
298 Tanqr 23 283 418
299 Warun Ethiraj 22 989 306
300 SARAH_1971 ON SCRACH.MIT.EDU 22 861 987
301 Yami x Tsuki 22 742 470
302 Emirusito#2 22 604 324
303 AlphaWolfGamer6969 22 440 393
304 dieubon 22 438 648
305 GAWE MALAH DOLANAN SCROLL 22 360 362
306 lololedozo 22 062 303
307 Ziggy 22 003 692
308 Rehxany 21 841 073
309 Sigma Mouse 21 545 830
310 ren 21 333 951
311 biggggg gyatt 21 194 467
312 Pickel 21 151 351
313 Muratb2 21 135 059
314 messi 20 886 145
315 HIM 20 880 722
316 cap10crunchz 20 766 391
317 Cod point abbreviation 20 586 117
318 i tried getting the worst score 20 546 623
319 shitty lenovo chromebook 20 310 511
320 Harshil 20 014 096
321 Muratb 19 630 545
322 Strad 19 579 827
323 EEZZZZ NIGGA 19 521 044
324 noob who uses a motor to scroll 19 443 406
325 FIX LINUX SCROLLING :( 19 383 875
326 Most Racist Man Alive 19 106 063
327 gamecuber6 on another school pc 19 091 221
328 Brandon 18 944 276
329 nate higgers 18 423 590
330 EDOARDOMASTER 18 364 706
331 Mirek 18 146 326
332 Josean 17 984 414
333 hello 17 724 767
334 ah shit here we go again 17 430 000
335 Juifus Maximus 17 350 671
336 Kofoldom 17 090 992
337 Anonymous 16 695 736
338 Austro121 16 603 700
339 Vazio 16 383 368
340 Brayden 16 339 661
341 I like dick 16 162 618
342 vzgd 16 111 007
343 Bub 16 037 183
344 mc10pc 15 849 509
345 mac 15 846 705
346 mattttttthieu 15 555 938
347 BZT_Facharbeiter_EBA 15 492 235
348 Aarav 15 451 357
349 Graeme 15 321 860
350 Ondrej Vaclavinek 15 142 247
351 rgehrtjkt7l8u;7i9jhy6gtr 15 109 904
352 MrZugraudi 15 045 807
353 not fast enough :/ 14 996 953
354 the best 14 996 024
355 skibidi rizz 14 933 864
356 this nigga gay as fuck 14 851 859
357 NIGGER 14 755 199
358 NIGGA NIGAA 14 652 380
359 Sus Amoung us 14 566 898
360 Straight Nigger 14 318 298
361 RAZOR BASILISK 14 246 241
362 龔樹人 SAMSUNG GALAXY A52 5G 14 201 163
363 logitech mx master 14 139 085
364 Darian 14 038 042
365 studentuz 13 731 395
366 Si women 13 585 091
367 neo is my brother 13 565 373
368 NEO 13 525 941
369 run 13 508 324
370 Emirusito 13 484 126
371 buh 13 011 860
372 sigma 12 958 596
373 VIVA PORTUGAL 12 928 908
374 peter 12 842 184
375 AKG 12 827 000
376 n o m 12 747 636
377 Juan 12 622 815
378 Sup 12 537 179
379 Harperion 12 450 233
380 Ola 12 194 215
381 Je vous bz 12 027 046
382 Expersional 11 993 253
383 Rain 11 637 655
384 You 11 601 104
385 Herokiller666 11 479 999
386 ChujCiWDupe123 11 388 396
387 toohams 11 337 642
388 Your best friend 11 152 959
389 THEMEEX999 11 092 579
390 Saddam Hussein 11 004 757
391 Drex 10 944 595
392 Gams 10 839 231
393 sweek 10 553 119
394 puji 10 496 585
395 Pual 10 370 011
396 pickle rick 10 220 000
397 Axl 10 198 694
398 That guy 10 132 060
399 giggity gaggity goo 10 080 585
400 iRidler 10 073 684
401 Mr Zone 9 936 889
402 wymazany 9 820 560
403 Kim 9 817 918
404 MihneaSuprem 9 761 379
405 IDK 9 573 933
406 CoolEou 9 474 209
407 Awesomefox22012 9 408 446
408 InfTron/BlenderStar#1557 9 398 779
409 uwu 9 143 708
410 Asphacean 9 069 612
411 9ca 9 027 407
412 Nerd 9 024 149
413 07:11 8 904 848
414 uwu :3 8 832 320
415 Pemodragon 8 525 576
416 Gay Nigger 8 497 164
417 migger 8 495 573
418 PZDC 8 348 480
419 LOGITIK 8 265 939
420 Helperek 8 197 778
421 skbd 7 746 986
422 DRAGON MASTER 7 744 872
423 NavyBlue2882 7 695 202
424 Firdaws 7 684 101
425 Oler Petraw 7 656 133
426 Gaëtan PC Portable 7 642 375
427 Boonbash 7 635 571
428 i used lego for this 7 620 775
429 air on scroll wheel 7 615 446
430 ghostoast 7 556 680
431 dariel_ns 7 523 212
432 willkill08 7 489 065
433 DQDOGO 7 431 595
434 dfgh 7 340 242
435 PinguFan 7 287 456
436 Jake 7 285 921
437 FireBenny 7 284 581
438 UR MOM 7 231 663
439 YESSS 7 217 156
440 PACO 7 208 845
441 WOAH!!!! 7 197 908
442 wedonteatpork 7 187 515
443 yogesh 7 155 420
444 Kofiur 7 152 444
445 Etheosus 7 083 417
446 Mark Romeo 7 056 000
447 Ba Ba we 7 021 421
448 Aiden 7 006 721
449 john chick 6 936 401
450 I like ballz 6 870 154
451 solomi with the mx 6 837 600
452 nya 6 833 431
453 İSİYİN 6 793 944
454 ega 6 661 595
455 1488 0/ 6 588 313
456 Logi MX anywhere 2s 6 551 628
457 SpangLee 6 462 723
458 Getsaaa 6 435 796
459 daniel yk 6 382 645
460 Ene 6 275 689
461 CRL 6 207 291
462 Weebus 6 141 935
463 glob 5 990 298
464 Igor 6eamed 5 959 520
465 MAFIOZA 5 952 526
466 Hehe 5 929 902
467 Jemoederishond 5 923 466
468 Big PP negawatt 5 907 432
469 AccepteD 5 850 600
470 DawidoSeZ 5 720 000
471 S1M0N_044 5 592 219
472 g502 on top 5 569 103
473 Dawert 5 478 065
474 fritzpal 5 460 875
475 imagine hacking 5 460 741
476 HardyTurtle 5 404 000
477 ILOVEGAMESS 5 396 959
478 Emperor 5 326 583
479 Itzpunjabi 5 326 131
480 Erzat 1e0e 5 322 791
481 try hard man 5 305 576
482 LSK 5 305 157
483 A Random French man C: 5 284 462
484 Punit 5 260 405
485 AsMMb89 5 255 111
486 NIGGERS 5 207 584
487 TrdxFilms 5 195 479
488 VincentVonFingerbang 5 180 000
489 yutify 5 167 953
490 Rakin 5 094 819
491 Sparky777 5 063 636
492 BibleCampVictim 5 032 228
493 Edging Champ 5 004 364
494 person below me is a faggot 4 964 690
495 jason 4 952 812
496 kricsi 4 949 000
497 Fonda 4 923 504
498 tenler 4 885 089
499 sburra 4 880 909
500 Obamna 4 858 127
501 Loosers. 4 853 075
502 Jaws 9800 4 816 783
503 RZK 4 806 848
504 That Guy thumbsupemoji 4 714 667
505 RockyLA 4 663 920
506 Mark Rober 4 659 845
507 Psysded 4 649 184
508 TPoD 4 648 429
509 CacaAymenWorldTourPlusGoldProMax 4 631 351
510 Giga chad 4 621 958
511 WardoLanGelo 4 612 012
512 Thry 4 598 954
513 420 4 586 048
514 Joe Biden Mucq 4 580 022
515 TuTurboVieja 4 539 855
516 MX Anywhere 2S 4 534 303
517 Sensei Wu 4 528 372
518 Mopey 4 524 121
519 banastic 4 516 655
520 Jkool 4 510 480
521 Epic Chad 4 489 032
522 Seal. 4 463 200
523 Has 4 427 403
524 Hyperscroll 4 383 000
525 Taiky 4 359 884
526 Lexi 4 344 058
527 Kubixman10 4 332 541
528 Apple 4 300 201
529 never gonna give you up! 4 299 048
530 SHING SHING SHING 4 298 886
531 LUIGI MANGIONE 4 282 303
532 -OR 1=1 4 277 424
533 I am Joe Biden 4 258 049
534 Shrew 4 245 379
535 makino 4 210 386
536 Testicles the 2st 4 204 389
537 jihwangay 4 204 220
538 skull emoji 4 178 707
539 skbidi+ 4 167 214
540 Antonio Iacc. 4 155 877
541 Galaxy 4 099 081
542 YEzzat 4 073 254
543 ljm 4 063 784
544 victor 3 999 130
545 SPEEDYSPEED 3 999 122
546 chL 3 976 933
547 All on this list but me is gay 3 970 795
548 Foxrine 3 913 978
549 I want to rape dogs 3 906 424
550 Mobilebtw 3 890 328
551 Thorben06 3 872 993
552 ryo 3 859 747
553 Chom 3 854 981
554 M4thou84 3 774 940
555 rah 3 739 828
556 DoggoWag 3 684 364
557 ArminC 3 644 148
558 Jordan Kerr, Australia 3 614 199
559 RyanWarnerCodes 3 605 658
560 Amanda 3 544 529
561 John Doe 3 516 800
562 niggaballs 3 508 422
563 Suman Mondal 3 475 414
564 ExpertMoule 3 433 527
565 amachiya 3 422 644
566 michael_unit001 3 388 067
567 Teresa 3 383 692
568 Narp 3 327 596
569 Ruubmeister 3 280 567
570 coolmousegames 3 275 128
571 CZESŁAW 3 260 030
572 CRIXO 3 241 064
573 Renatim 3 240 160
574 the person below meis slow -afif 3 239 130
575 Ahmun 3 236 800
576 Paperino24 3 217 308
577 Nick 3 198 979
578 TOTOLASTICOT 3 190 853
579 Mr Relliks 3 185 944
580 LEB 3 165 647
581 omavbroo 3 121 841
582 Morten 3 116 094
583 ELGEORGE PRIMER INTENTO 3 104 173
584 Hardcore 3 060 193
585 luben 3 038 438
586 webis 3 009 364
587 benjabusta 2 999 360
588 Rigin 2 994 371
589 Sack 2 983 260
590 idiot 2 974 146
591 MrMic93 2 967 152
592 icactus64 2 926 568
593 kalua bihari 2 920 329
594 just some guy 2 908 644
595 Handy Piano on YT :) 2 906 234
596 Adam Hany 2 839 935
597 chonkmonk 2 837 791
598 Kuba6249 2 827 069
599 Szczytek 2 811 533
600 Nuocks 2 792 768
601 i love cokc 2 779 820
602 The Killa Mouse Thrilla 2 761 288
603 A Person 2 757 043
604 koko 2 748 375
605 YOUR NAMES 2 719 745
606 Nagisa 2 692 182
607 razerbasiliskv3 on top 2 681 951
608 YOU ACANTATNTT BEAT ME 2 671 802
609 gaspacz 2 646 906
610 Woodenplayer 2 646 332
611 hi i exist 2 635 877
612 Penguins_R_Kool 2 628 565
613 J .C 2 617 831
614 Shenhe 2 608 466
615 boowomp 2 576 875
616 Charimad 2 571 280
617 Pedro 2 567 600
618 elu spaghelu 2 557 333
619 FrancoLoSvalvastico 2 556 265
620 AGooseStick 2 540 448
621 bro 2 524 620
622 bingobongo 2 523 823
623 all under me are bad 2 498 462
624 RinTM 2 422 483
625 errol 2 410 240
626 eric 2 390 974
627 Im better than Eric, f him 2 390 899
628 Yassen420 2 389 000
629 used gpu fan on scrl wheel 2 360 235
630 razer basilisk v3 go brrrrrrr 2 345 329
631 WinkWonk 2 341 111
632 C.J 2 337 713
633 the skibidi slicer 2 298 893
634 BRUH am better 2 271 297
635 123 2 256 522
636 razer mouse user 2 251 340
637 Iam cool 2 237 544
638 Shish Kebab 2 228 108
639 Better 2 227 826
640 mouse + air duster 2 195 569
641 Eulers method 2 182 128
642 yian 2 169 179
643 LightningSpeed925 2 143 077
644 pants 2 097 470
645 666 2 082 500
646 Fck_Ukraine 2 072 000
647 MinosVT 2 051 000
648 lone 2 047 706
649 facebook marketplace guy 2 006 667
650 G502 X + Air Duster 1 991 818
651 dickhed 1 954 799
652 Natdon 1 929 760
653 linus 1 926 929
654 An đẹp zai :) 1 885 333
655 yash 1 865 179
656 Walahil 1 863 817
657 Jean Louis 1 846 951
658 Squandalian Dingleson the 11th. 1 837 303
659 mayomax 1 822 793
660 Scoobis 1 821 007
661 joe. r. biden. 1 816 640
662 now 1 812 060
663 owmagawd 1 790 326
664 joe mama 1 771 907
665 Yeeeeeeeeeee 1 766 753
666 hackerboy 1 764 418
667 Fobiland 1 763 322
668 Alvin on G502X 1 748 712
669 ferdas 1 730 993
670 tism 1 704 813
671 I DONT KNOW HOW LONG U CAN MAKE 1 693 234
672 xketam 1 666 611
673 emaygywftzsfYdgliuVJVD 1 658 646
674 Darkpepie 1 648 747
675 i suck at this 1 644 167
676 johnn 1 626 563
677 Arsh Ansari 1 577 072
678 marCARP912 1 560 152
679 Yej 1 540 269
680 G502 IS COOL (: 1 511 829
681 Yoooooo 1 485 697
682 pipinejo 1 482 967
683 Akix 1 480 126
684 British man 1776 edition 1 458 018
685 yen 1 444 658
686 akjmix <3 1 441 521
687 ChrisL 1 430 822
688 Austin YoHoHo 1 430 545
689 SAN is faster 1 422 129
690 GUIQUE 1 397 431
691 Half 1 386 995
692 Ailospugna 1 379 425
693 Pinus Torvalds 1 355 652
694 vladou 1 346 748
695 Muhammad Alif T 1 262 994
696 Olek 1 259 760
697 UOHHHHHHHH GET CORRECTED 1 254 366
698 sigma1 1 213 612
699 g x 1 192 121
700 /Vigga 1 182 222
701 JulienR 1 174 444
702 Marti B 1 171 197
703 salty 1 138 324
704 Gaëtan PC 1 131 683
705 lil buckaroo 2 1 100 000
706 El Desperado 70 1 098 310
707 asdadasd 1 092 591
708 HIhihaha 1 026 853
709 Manusia Setengah 1 026 041
710 Neal.fun is gonna peepee on th 1 008 608
711 Zeltiar 1 003 333
712 eER 997 134
713 juxsh,tg,hnbv 982 389
714 jason vxe r1 se>>>>> 972 015
715 @spainthebestcountryintheworld 955 500
716 François 934 378
717 vcs 922 688
718 infevlol 917 132
719 Cubic 910 463
720 Gaetan 905 245
721 auraaaaaaaaa 904 296
722 the person below me has no idea 890 909
723 no idea 884 201
724 Skillmonger 881 450
725 iso 871 235
726 Underdog 868 848
727 BrutalAx9 843 460
728 CestMoi 829 003
729 kys 798 550
730 Fifouz 784 725
731 Logitech M650 L User ;) 774 116
732 sam.bad 768 757
733 gagagaga 765 149
734 Magg Rosbeat 764 678
735 kent 764 052
736 ManLikeHamza 755 053
737 Bot 751 758
738 tuopadre 748 072
739 omcoup 744 110
740 yenkay 723 093
741 iio 720 833
742 tering lijer 710 703
743 alexis :) 682 395
744 Zoilo Adalia 674 522
745 nword 671 481
746 quandale dingle 668 609
747 Testicles 663 198
748 Ralph 662 128
749 Jo 657 041
750 Behemoth 653 312
751 my engine blew up :( 646 997
752 qwertycantangle 646 804
753 Gyatt 635 102
754 atro s 634 316
755 Cheese 633 641
756 elusiоn 626 211
757 im gay 605 680
758 Nonso 597 551
759 SKEUSKEUUUUUUUUUU 579 310
760 Sèss 568 034
761 faisallistrik 547 478
762 Squid 539 636
763 lililililil 534 925
764 Cosmoss ?? 527 122
765 Hrithik navlani 511 502
766 okz 486 667
767 sandusara 483 951
768 François PETIT 479 613
769 dawg6 471 712
770 uwaisqarni264 470 399
771 Shade 465 957
772 Fred 453 765
773 ree 449 778
774 Petit 438 941
775 Stéz 435 273
776 People below me are fags 413 333
777 Matb ebal tvoy 407 824
778 Moi 385 600
779 Ghalosiphosikanophobia 380 220
780 skeddles 374 777
781 THATS ME 349 790
782 mystoga 331 667
783 1984 316 129
784 Nope 315 480
785 bruh 295 273
786 yes 293 176
787 bob 290 898
788 Geko ? 282 097
789 hmm 279 028
790 Josean2.0 275 405
791 Tommaso Bruschi 272 873
792 FREE PALESTINE 270 156
793 kgjhfdutfu 255 905
794 ghostly@finished 253 012
795 IceKitty3000 217 929
796 @Evininius 214 667
797 elusion 212 000
798 7ast 201 566
799 so slow gamecuber6 edition 196 196
800 w 367 191 178
801 Francesc 182 875
802 Miles per hour 177 935
803 this person is very fast ⬆ 163 402
804 Instagram : gabbadylan 151 667
805 Fegi 148 232
806 teste 138 880
807 Dayna 121 636
808 I love girls with abs 120 282
809 Ogooz 115 500
810 Gena ❤️ 110 219
811 Kartikthebeast2 109 080
812 Test 106 400
813 Testeur fou 89 845
814 pipi 81 770
815 Jen 70 424
816 Your Name 56 000
817 SameAsYourName 56 000
818 ASameAsYourName 56 000
819 1984 45 636
820 My love gauri 18 071
821 slowest scroller of the universe 17 872
822 pp poo poo xiao 17 764
823 Worlds slowest scroller😭 16 785
824 #$$ 16 320
825 Jax 14 298
826 Deref 11 418
827 Faggot below me 3 052
828 my car stalled out :( 1 143
829 Galaxy note 5 by gamecuber 92
830 Fractions too? 11